a

 
Á¦   ¸ñ
[TAFEºÎ¼³] ¾Æµé·¹À̵å TAFE South Australia
[ 2010-06-21 12:07:35 ]
±Û¾´ÀÌ
°ü¸®ÀÚ
Á¶È¸¼ö: 1037        

 

 

Áö¿ª


¾Æµé·¹À̵å

 

 

 

ÁÖ¼Ò


120 Currie St, Adelaide, SA 5000

 

 

 

ȨÆäÀÌÁö


www.tafe.sa.edu.au/international

 

 

 

Çб³ ¼Ò°³


¾Æµé·¹À̵å ÁÖ Á¤ºÎ¿¡¼­ ¿î¿µÇÏ´Â Á÷¾÷ Àü¹®´ëÇÐÀ¸·Î

¿µ¾î°úÁ¤À» Æ÷ÇÔÇØ ´ëÇаúÁ¤ ÁøÇÐÀ» À§ÇÑ ´Ù¾çÇÑ °úÁ¤µé·Î ¼ö·áÁõ¿¡¼­ ÇÐÀ§±îÁö ¸Å¿ì ´Ù¾çÇÑ ÄÚ½º¸¦ Á¦°øÇÕ´Ï´Ù.

TAFE SAÀÇ ¸ðµç ÄÚ½º´Â È£ÁÖ ±â¼ú ±³À° ´ç±¹¿¡ ÀÇÇØ °ø½Ä ¼öÀÎÀ» ¹Þ¾ÒÀ¸¸ç, ´ëÇÐÀ¸·ÎÀÇ ÆíÀÔÀÌ °¡´ÉÇÕ´Ï´Ù.

5°÷ÀÇ Ä·ÆÛ½º¸¦ °¡Áö°í ÀÖÀ¸¸ç, ¿µ¾î¿¬¼ö °úÁ¤Àº City Campus¿¡ °³¼³µÇ¾î ÀÖ½À´Ï´Ù.

 

 

 

ÄÚ½º


- General English

- English Academic Purposes

- Certificate & Diploma

 

 

 

Çкñ


A$ 310/week

 

 

 

 


¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
IH-ALS ¿µ¾îÇб³ ½ºÆä¼È °øÁö ¾È³»ÀÔ´Ï´Ù. °ü¸®ÀÚ 2013-07-19 0 1070
46 [»ç¼³] ALS (Australian Language Schools) - IH, Brisbane °ü¸®ÀÚ 2010-07-09 0 1228
45 [»ç¼³] Shafston International College, Brisbane °ü¸®ÀÚ 2010-07-09 0 1222
44 [»ç¼³] Langports, Brisbane °ü¸®ÀÚ 2010-07-09 0 1205
43 [»ç¼³] VIVA International Colleage, Brisbane °ü¸®ÀÚ 2010-07-09 0 1179
42 [»ç¼³] SACE, Adelaide °ü¸®ÀÚ 2010-07-09 0 1260
41 [»ç¼³] Eynesbury, Adelaide °ü¸®ÀÚ 2010-07-09 0 1245
40 [»ç¼³] AMES, Melbourne °ü¸®ÀÚ 2010-07-09 0 1358
39 [»ç¼³] Cambridge International College, Melbourne °ü¸®ÀÚ 2010-07-09 0 1222
38 [»ç¼³] OZFORD, Melbourne °ü¸®ÀÚ 2010-07-09 0 1260
37 [»ç¼³] Impact English College, Melbourne °ü¸®ÀÚ 2010-07-09 0 1263
36 [´ëÇкμ³] Curtin University °ü¸®ÀÚ 2010-07-06 0 1306
35 [´ëÇкμ³] University of Tasmania °ü¸®ÀÚ 2010-07-06 0 1321
34 [´ëÇкμ³] University of Canberra °ü¸®ÀÚ 2010-07-06 0 1302
33 [´ëÇкμ³] Australian National University °ü¸®ÀÚ 2010-07-06 0 1360
32 [´ëÇкμ³] University of South Australia °ü¸®ÀÚ 2010-07-06 0 1234
31 [´ëÇкμ³] University of Adelaide °ü¸®ÀÚ 2010-07-06 0 1268
30 [´ëÇкμ³] Flinders University °ü¸®ÀÚ 2010-07-06 0 1268
29 [´ëÇкμ³] University of Wollongong °ü¸®ÀÚ 2010-07-06 0 1407
28 [´ëÇкμ³] UTS, Insearch °ü¸®ÀÚ 2010-07-06 0 1353
1 [2] [3] 
À̸§ Á¦¸ñ ³»¿ë