a

 
Á¦   ¸ñ
[TAFEºÎ¼³] ĵ¹ö¶ó Canberra Institute of Technology
[ 2010-06-21 12:02:17 ]
±Û¾´ÀÌ
°ü¸®ÀÚ
Á¶È¸¼ö: 1008        

 

 

Áö¿ª


ĵ¹ö¶ó

 

ÁÖ¼Ò


PO Box 226

Jamison ACT 2614

Canberra, Australia

 

ȨÆäÀÌÁö


www.cit.act.edu.au/international

 

 

Çб³ ¼Ò°³ 


Canberra Institute of Technology (CIT) 1929³â ¼³¸³µÈ ¿ì¼öÇÑ ÁÖ¸³

Á÷¾÷ ±â¼ú Àü¹® ´ëÇÐÀ¸·Î È£ÁÖ ¼öµµ Ưº°±¸ÀÎ ACT¿¡¼­ °¡Àå ±Ô¸ð°¡ Å« Á÷¾÷Àü¹®±â¼ú

´ëÇÐÀÔ´Ï´Ù. 3°÷ÀÇ Ä·ÆÛ½º¸¦ °¡Áö°í ÀÖÀ¸¸ç, ¿µ¾î¿¬¼ö°úÁ¤Àº ReidÄ·ÆÛ½º¿¡ °³¼³µÇ¾î

ÀÖÀ¸¸ç CIT¿¡¼­ °øºÎÇÏ´Â µ¿¾È ÇлýµéÀº ¿µ¾î ¿¬¼ö, Áø·Î »ó´ã, °³ÀÎ »ó´ã, ¼÷¹Ú ½Ã¼³,

»ó´ã ¹× ÄÄÇ»ÅÍ½Ç ÀÌ¿ëÀÌ °¡´ÉÇϽʴϴÙ.

 

 

 

ÄÚ½º


` Elementary English

` Certificate I-IV in English Language Skills

 

Çкñ


A$ 330/week

 

 

 


¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
IH-ALS ¿µ¾îÇб³ ½ºÆä¼È °øÁö ¾È³»ÀÔ´Ï´Ù. °ü¸®ÀÚ 2013-07-19 0 1075
46 [»ç¼³] ALS (Australian Language Schools) - IH, Brisbane °ü¸®ÀÚ 2010-07-09 0 1233
45 [»ç¼³] Shafston International College, Brisbane °ü¸®ÀÚ 2010-07-09 0 1227
44 [»ç¼³] Langports, Brisbane °ü¸®ÀÚ 2010-07-09 0 1211
43 [»ç¼³] VIVA International Colleage, Brisbane °ü¸®ÀÚ 2010-07-09 0 1182
42 [»ç¼³] SACE, Adelaide °ü¸®ÀÚ 2010-07-09 0 1263
41 [»ç¼³] Eynesbury, Adelaide °ü¸®ÀÚ 2010-07-09 0 1248
40 [»ç¼³] AMES, Melbourne °ü¸®ÀÚ 2010-07-09 0 1363
39 [»ç¼³] Cambridge International College, Melbourne °ü¸®ÀÚ 2010-07-09 0 1226
38 [»ç¼³] OZFORD, Melbourne °ü¸®ÀÚ 2010-07-09 0 1264
37 [»ç¼³] Impact English College, Melbourne °ü¸®ÀÚ 2010-07-09 0 1267
36 [´ëÇкμ³] Curtin University °ü¸®ÀÚ 2010-07-06 0 1310
35 [´ëÇкμ³] University of Tasmania °ü¸®ÀÚ 2010-07-06 0 1325
34 [´ëÇкμ³] University of Canberra °ü¸®ÀÚ 2010-07-06 0 1306
33 [´ëÇкμ³] Australian National University °ü¸®ÀÚ 2010-07-06 0 1364
32 [´ëÇкμ³] University of South Australia °ü¸®ÀÚ 2010-07-06 0 1242
31 [´ëÇкμ³] University of Adelaide °ü¸®ÀÚ 2010-07-06 0 1274
30 [´ëÇкμ³] Flinders University °ü¸®ÀÚ 2010-07-06 0 1273
29 [´ëÇкμ³] University of Wollongong °ü¸®ÀÚ 2010-07-06 0 1411
28 [´ëÇкμ³] UTS, Insearch °ü¸®ÀÚ 2010-07-06 0 1359
1 [2] [3] 
À̸§ Á¦¸ñ ³»¿ë