a

 
Á¦   ¸ñ
[TAFEºÎ¼³] ĵ¹ö¶ó Canberra Institute of Technology
[ 2010-06-21 12:02:17 ]
±Û¾´ÀÌ
°ü¸®ÀÚ
Á¶È¸¼ö: 1070        

 

 

Áö¿ª


ĵ¹ö¶ó

 

ÁÖ¼Ò


PO Box 226

Jamison ACT 2614

Canberra, Australia

 

ȨÆäÀÌÁö


www.cit.act.edu.au/international

 

 

Çб³ ¼Ò°³ 


Canberra Institute of Technology (CIT) 1929³â ¼³¸³µÈ ¿ì¼öÇÑ ÁÖ¸³

Á÷¾÷ ±â¼ú Àü¹® ´ëÇÐÀ¸·Î È£ÁÖ ¼öµµ Ưº°±¸ÀÎ ACT¿¡¼­ °¡Àå ±Ô¸ð°¡ Å« Á÷¾÷Àü¹®±â¼ú

´ëÇÐÀÔ´Ï´Ù. 3°÷ÀÇ Ä·ÆÛ½º¸¦ °¡Áö°í ÀÖÀ¸¸ç, ¿µ¾î¿¬¼ö°úÁ¤Àº ReidÄ·ÆÛ½º¿¡ °³¼³µÇ¾î

ÀÖÀ¸¸ç CIT¿¡¼­ °øºÎÇÏ´Â µ¿¾È ÇлýµéÀº ¿µ¾î ¿¬¼ö, Áø·Î »ó´ã, °³ÀÎ »ó´ã, ¼÷¹Ú ½Ã¼³,

»ó´ã ¹× ÄÄÇ»ÅÍ½Ç ÀÌ¿ëÀÌ °¡´ÉÇϽʴϴÙ.

 

 

 

ÄÚ½º


` Elementary English

` Certificate I-IV in English Language Skills

 

Çкñ


A$ 330/week

 

 

 


¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
IH-ALS ¿µ¾îÇб³ ½ºÆä¼È °øÁö ¾È³»ÀÔ´Ï´Ù. °ü¸®ÀÚ 2013-07-19 0 1129
46 [»ç¼³] ALS (Australian Language Schools) - IH, Brisbane °ü¸®ÀÚ 2010-07-09 0 1309
45 [»ç¼³] Shafston International College, Brisbane °ü¸®ÀÚ 2010-07-09 0 1282
44 [»ç¼³] Langports, Brisbane °ü¸®ÀÚ 2010-07-09 0 1285
43 [»ç¼³] VIVA International Colleage, Brisbane °ü¸®ÀÚ 2010-07-09 0 1239
42 [»ç¼³] SACE, Adelaide °ü¸®ÀÚ 2010-07-09 0 1342
41 [»ç¼³] Eynesbury, Adelaide °ü¸®ÀÚ 2010-07-09 0 1325
40 [»ç¼³] AMES, Melbourne °ü¸®ÀÚ 2010-07-09 0 1437
39 [»ç¼³] Cambridge International College, Melbourne °ü¸®ÀÚ 2010-07-09 0 1305
38 [»ç¼³] OZFORD, Melbourne °ü¸®ÀÚ 2010-07-09 0 1341
37 [»ç¼³] Impact English College, Melbourne °ü¸®ÀÚ 2010-07-09 0 1344
36 [´ëÇкμ³] Curtin University °ü¸®ÀÚ 2010-07-06 0 1387
35 [´ëÇкμ³] University of Tasmania °ü¸®ÀÚ 2010-07-06 0 1401
34 [´ëÇкμ³] University of Canberra °ü¸®ÀÚ 2010-07-06 0 1366
33 [´ëÇкμ³] Australian National University °ü¸®ÀÚ 2010-07-06 0 1446
32 [´ëÇкμ³] University of South Australia °ü¸®ÀÚ 2010-07-06 0 1300
31 [´ëÇкμ³] University of Adelaide °ü¸®ÀÚ 2010-07-06 0 1334
30 [´ëÇкμ³] Flinders University °ü¸®ÀÚ 2010-07-06 0 1344
29 [´ëÇкμ³] University of Wollongong °ü¸®ÀÚ 2010-07-06 0 1482
28 [´ëÇкμ³] UTS, Insearch °ü¸®ÀÚ 2010-07-06 0 1412
1 [2] [3] 
À̸§ Á¦¸ñ ³»¿ë