a

 
Á¦   ¸ñ
[TAFEºÎ¼³] ¸á¹ø Chisholm
[ 2010-06-21 11:52:08 ]
±Û¾´ÀÌ
°ü¸®ÀÚ
Á¶È¸¼ö: 955        

Áö¿ª


Melbourne

 

ÁÖ¼Ò


684 Dandenong Victoria 3175, Australia

 

 

ȨÆäÀÌÁö


http://www.chisholm.vic.edu.au

 

 

Çб³¼Ò°³


Chisholm TafeÀÇ º» Ä·ÆÛ½ºÀÎ Dandenong Ä·ÆÛ½º¿¡ À§Ä¡ Çϰí ÀÖÀ¸¸ç ±ú²ýÇϰí Çö´ëÀûÀÎ °Ç¹°Àº ÇлýµéÀÇ ¸¸Á·µµ¸¦ ³ô¿©ÁÖ°í ÀÖ½À´Ï´Ù.

 

 

ÄÚ½º(Çкñ)


General English

- 5°³ÀÇ ·¹º§

- 10ÁÖ ´ÜÀ§·Î ÀÔÇа¡´É

- ´ÙÀ½ ·¹º§·Î ¿Ã¶ó°¡±â À§Çؼ­´Â ½ÃÇèÅë°ú°¡ Çʼö

- ÁÖ´ç $310

 

Certificate ¥³ in TESOL

- IELTS 6.5 ÀÌ»óÀ̰ųª Çб³ ÀÚü½ÃÇèÀ» Åë°úÇÑ Çлý¸¸ ÀÔÇа¡´É

- ÀÔÇа¡´É³¯Â¥°¡ Àϳ⿡ µÎ ¹ø Á¤µµÀ̹ǷΠ¹®ÀÇ Çʼö

 

IELTS Preparation Course

- 10ÁÖ °úÁ¤

- IELTS 5.5 ÀÌ»ó Á¡¼ö¸¦ °¡Áø Çлý¸¸ ÀÔÇа¡´É

- ÁÖ´ç $310

 

 

 


¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
IH-ALS ¿µ¾îÇб³ ½ºÆä¼È °øÁö ¾È³»ÀÔ´Ï´Ù. °ü¸®ÀÚ 2013-07-19 0 1139
46 [»ç¼³] ALS (Australian Language Schools) - IH, Brisbane °ü¸®ÀÚ 2010-07-09 0 1321
45 [»ç¼³] Shafston International College, Brisbane °ü¸®ÀÚ 2010-07-09 0 1292
44 [»ç¼³] Langports, Brisbane °ü¸®ÀÚ 2010-07-09 0 1297
43 [»ç¼³] VIVA International Colleage, Brisbane °ü¸®ÀÚ 2010-07-09 0 1248
42 [»ç¼³] SACE, Adelaide °ü¸®ÀÚ 2010-07-09 0 1354
41 [»ç¼³] Eynesbury, Adelaide °ü¸®ÀÚ 2010-07-09 0 1338
40 [»ç¼³] AMES, Melbourne °ü¸®ÀÚ 2010-07-09 0 1449
39 [»ç¼³] Cambridge International College, Melbourne °ü¸®ÀÚ 2010-07-09 0 1318
38 [»ç¼³] OZFORD, Melbourne °ü¸®ÀÚ 2010-07-09 0 1355
37 [»ç¼³] Impact English College, Melbourne °ü¸®ÀÚ 2010-07-09 0 1363
36 [´ëÇкμ³] Curtin University °ü¸®ÀÚ 2010-07-06 0 1402
35 [´ëÇкμ³] University of Tasmania °ü¸®ÀÚ 2010-07-06 0 1416
34 [´ëÇкμ³] University of Canberra °ü¸®ÀÚ 2010-07-06 0 1378
33 [´ëÇкμ³] Australian National University °ü¸®ÀÚ 2010-07-06 0 1465
32 [´ëÇкμ³] University of South Australia °ü¸®ÀÚ 2010-07-06 0 1320
31 [´ëÇкμ³] University of Adelaide °ü¸®ÀÚ 2010-07-06 0 1345
30 [´ëÇкμ³] Flinders University °ü¸®ÀÚ 2010-07-06 0 1356
29 [´ëÇкμ³] University of Wollongong °ü¸®ÀÚ 2010-07-06 0 1499
28 [´ëÇкμ³] UTS, Insearch °ü¸®ÀÚ 2010-07-06 0 1423
1 [2] [3] 
À̸§ Á¦¸ñ ³»¿ë